Features and Benefits
- DOT/SAE Compliant. Meet or exceed FMVSS 108 standards for photometry and safety compliance. OE-comparable fasteners and mounting tabs for precise fitment and hassle-free installation. Rigorous cycling tests ensure quality and durability. Certified ISO9001:2000 and QS9000 facilities produce precision components for all aspects of the light assembly.
Product Details
- Product Specifications
- Vehicle Fitment
- Interchanges
- Additional Information
Specification
| Hardware Included | No |
|---|---|
| Other Side | 11-11185-90-9 |
| Position | Left Outer |
| Housing Material | Plastic |
| California Proposition 65 | WARNING - This product can expose you to chemicals including chromium (hexavalent compounds), which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Back-up Lamp Bulb Type | Halogen |
| Back-up Lamp Bulb Included | YES |
| Tail Lamp Bulb Type | Halogen |
| Tail Lamp Bulb Included | YES |
| Bulb Type | Halogen |
| Lens Material | Plastic |
| Remarks | On Body |
| Bulbs Included | YES |
| Components Included | Complete Assembly |
| Lens Color | Red, Clear |
